Definitions:
MOVEMENT / CALIBER | WINDING DIRECTION | TURNS PER DAY (TPD) |
---|---|---|
SOP 0224/ 2893-A2-SO | Both | 650 |
SOP 2020/ 2824-2-SO | Both | 650 |
SOP 2020/ 2824-2-ST | Both | 650 |
SOP 2021/ A10-SO | Both | 650 |
SOP 2025/ 2824-2-SO | Both | 650 |
SOP 2025/ 2824-2-ST | Both | 650 |
SOP 2030/ 2824-2-SO | Both | 650 |
SOP 2030/ 2824-2-ST | Both | 650 |
SOP 2040/ 2824-2-SO | Both | 650 |
SOP 2040/ 2824-2-ST | Both | 650 |
SOP 2045/ 2824-2-SO | Both | 650 |
SOP 2045/ 2824-2-ST | Both | 650 |
SOP 2050/ 2824-2-SO | Both | 650 |
SOP 2050/ 2824-2-ST | Both | 650 |
SOP 2424/ 2893-A2-SO | Both | 650 |
SOP 6024 | Both | 500-950 |
SOP 6029 | Both | 500-950 |
SO 7001 | Both | 650 |
SOP 7750-SO BI AC | CW | 800 |
SOP 7750-SO BI SC | CW | 800 |
SOP 7750-SO TR AC | CW | 800 |
SOP 7750-SO TR SC | CW | 800 |
SOP 9000/ 2824-2-SO | Both | 650 |
SOP 9033/ 2892-A2-SO | Both | 650 |
SOP 9035/ 2892-A2-SO | Both | 650 |
SOP 9040/ 2892-A2-SO | Both | 650 |
SOP 9055/ 2892-A2-SO | Both | 650 |
SOP 9060/ 2892-A2-SO | Both | 650 |
SOP 9075/ 2892-A2-SO | Both | 650 |
SOP 9080/ 2892-A2-SO | Both | 650 |
SOP 9090/ 2892-A2-SO | Both | 650 |
SOP 9092/ 2892-A2-SO | Both | 650 |
SOP 9093/ 2892-A2-SO | Both | 650 |
SOP 9094/ 2892-A2-SO | Both | 650 |
SOP 9096/ 2892-A2-SO | Both | 650 |
SOP 9351 /A10 | Both | 650 |
SOP 9335 /A10 | Both | 650 |
SOP Alternance 10 (A10) | Both | 650 |
TT650/ 2892-A2-SO | Both | 650 |
TT651/ 2892-A2-SO | Both | 650 |
If you could not find your watch model (or caliber) in this table, you may determine your SOPROD winding mode on a trial basis. You should select the combined winding mode (CW+CCW) and the minimal number of turns per day (TPD). Then place your watch into the winder and check after a few days how accurate your watch shows the time. If it runs behind, it is necessary to increase the number of TPD by one step.
Please complete your information below to login.