Definitions:
MODEL, DESCRIPTION | MOVEMENT / CALIBER | WINDING DIRECTION | TURNS PER DAY (TPD) |
---|---|---|---|
Automatic 2824 | ETA 2824-2 | Both | 650 |
Automatic 2824 Platinum Edition 1 | Valjoux 2824 | Both | 650 |
Automatic Day-Date 2836 | ETA 2836 | Both | 650 |
Automatic Day-Date GL 42 | ETA 2836 | Both | 650 |
Automatic Day-Date Zentral | ETA 2836 | Both | 650 |
Chronograph Edition 09 | ETA 7751 | CW | 800 |
Chronograph Edition 10 | ETA 7753 | CW | 800 |
Chronograph Edition 11 | ETA 7753 | CW | 800 |
Chronograph Edition 12 | ETA 7753 | CW | 800 |
Chronograph Edition 14 | ETA 7753 | CW | 800 |
Chronograph Edition 15 | ETA 7753 | CW | 800 |
Chronograph Kulisse Edition 10 | CW | 800 | |
Chronograph Kulisse Edition 12 | CW | 800 | |
Chronograph Platinum Edition 1 | ETA 7750/4 | CW | 800 |
Day Date | Both | 650 | |
Day Date Zentral | Both | 650 | |
Digital 3 | Both | 650 | |
Edition 10 Schwarz | CW | 800 | |
Edition 12 Schwarz | CW | 800 | |
Edition 14 Schwarz | CW | 800 | |
Edition 15 Schwarz | CW | 800 | |
Einzeiger Schwarz | Both | 650 | |
Kleine Schauer | ETA 2824-2 | Both | 650 |
Kleine Schauer Einzeiger | ETA 2824-2 | Both | 650 |
Kulisse Chronograph-Collection | Valjoux 7750, 7751, or 7754 | CW | 800 |
Kulisse Edition 9 | CW | 800 | |
Kulisse Edition 10 | CW | 800 | |
Kulisse Edition 11 | CW | 800 | |
Kulisse Edition 12 | CW | 800 | |
Kulisse Edition 14 | CW | 800 | |
One Hand | ETA 2824-2 | Both | 650 |
Piccolo | ETA 2824-2 | Both | 650 |
Quadra | Valjoux 7753 | CW | 800 |
Quarada | Valjoux 7753 | CW | 800 |
Sportchrono Chronograph-Collection | Valjoux 7750 or 7751 or 7754 | CW | 800 |
Sportstop | ETA 2824-2 | Both | 650 |
If you could not find your watch model (or caliber) in this table, you may determine your JOERG SCHAUER winding mode on a trial basis. You should select the combined winding mode (CW+CCW) and the minimal number of turns per day (TPD). Then place your watch into the winder and check after a few days how accurate your watch shows the time. If it runs behind, it is necessary to increase the number of TPD by one step.
Please complete your information below to login.