You have no items in your shopping cart.
JAQUET-DROZ winding parameters
Definitions:
- «CW» - Clockwise winding direction;
- «CCW» - Counterclockwise winding direction;
- «Both» - Combined mode (Clockwise + Counterclockwise);
- «–» - Undefined;
MODEL, DESCRIPTION | MOVEMENT / CALIBER | WINDING DIRECTION | TURNS PER DAY (TPD) |
---|---|---|---|
Chrono Grande Date - Email | JD 6855 | – | – |
Chrono Monopoussoir | JD 2688M | CW | 650 |
Chrono Monopoussoir - Cerclée | JD 2688M | CW | 650 |
Chrono Monopoussoir - Email | JD 2688M | CW | 650 |
Chrono Monopoussoir - Minerale | CW | 650 | |
Chrono Monopoussoir - Réhaut, Ardoise | JD 2688M | CW | 650 |
Date Astrale Zodiaque | CCW | 800 | |
Eclipse | CCW | 800 | |
Eclipse Perpetual Calendar | CCW | 800 | |
Equation du Temps | JD 3666-4 | CCW | 800 |
Grande Date - Cerclée | JD 2653G | CCW | 800 |
Grande Date - Email | JD 2653G | CCW | 800 |
Grande Date - Minérale | JD 2653G | CCW | 800 |
Grande Date - Réhaut, Ardoise | JD 2653 | CCW | 800 |
Grande Date Black Enamel | – | – | – |
Grande Heure – Email Ivoire | CCW | 800 | |
Grand Heure Black Enamel | – | – | – |
Grand Heure GMT | – | CCW | 800 |
Grande Heure Minute | JD 1169 | CCW | 800 |
Grande Heure Minute - Cerclée | JD 1169 | CCW | 800 |
Grande Heure Minute - Email | JD 1169 | CCW | 800 |
Grande Heure Minute Medium | JD 1169 | CCW | 800 |
Grande Heure Minute Onyx | – | – | – |
Grande Seconde - Ceramique | CCW | 800 | |
Grande Seconde – Ceramique Black | CCW | 800 | |
Grande Seconde – Ceramique Nacre | CCW | 800 | |
Grande Seconde - Cerclée | JD 2663-4 | CCW | 800 |
Grande Seconde - Cerclée Medium | JD 2663 | CCW | 800 |
Grande Seconde - Eclat | JD 2663 | CCW | 800 |
Grande Seconde - Email | JD 2663-4 | CCW | 800 |
Grande Seconde - Email Medium | JD 2663-4 | CCW | 800 |
Grande Seconde - Minérale | JD 2663-4 | CCW | 800 |
Grande Seconde - Quantieme | CCW | 800 | |
Grande Seconde - Réhaut, Ardoise | JD 2663 | CCW | 800 |
Grande Seconde - Sertie | JD 2663-4 | CCW | 800 |
Grande Seconde Ceramic Black Ltd. Ed. | – | – | – |
Grande Seconde Ceramic White Ltd. Ed. | – | – | – |
Grande Seconde Medium - Email | JD 2663-4 | CCW | 800 |
Grande Seconde Medium - Minérale | JD 2663-4 | CCW | 800 |
Grande Seconde Medium Saint-Valentin | JD 2663 | CCW | 800 |
Grand Seconde Power Reserve Ceramic | JD 4063D | – | – |
Grande Seconde Répétition Minutes | JD 2635 | CCW | 800 |
Grande Seconde SUW | CCW | 800 | |
Grande Seconde SW | CCW | 800 | |
Grande Seconde SW Cotes de Geneve | CCW | 800 | |
Grande Seconde SW Noir | CCW | 800 | |
Heure Astrale | CCW | 800 | |
Grande Seconde SW Rouge | JD 2663A | CCW | 800 |
Grande Seconde SW Titane | JD 2663AS | CCW | 800 |
La Fleur de Cerisier | JD 2663 | CCW | 800 |
La Fleur de Lotus | JD 2663 | CCW | 800 |
La Rattrapante | JD 6886 | – | – |
L'Eclipse | JD 6553L | CCW | 650-800 |
Les Deux Fuseaux - Cerclée | JD 5L60 | CCW | 650-800 |
Les Deux Fuseaux - Email | JD 5L60 | CCW | 650-800 |
Les Deux Fuseaux - Minerale | JD 5L60 | CCW | 650-800 |
Les Douze Villes - Cerclée | JD 3663-4 | CCW | 800 |
Les Douze Villes - Email | JD 3663-4 | CCW | 800 |
Les Douze Villes - Minérale | JD 3663-4 | CCW | 800 |
Les Longitudes | JD 5M60 | CCW | 800 |
Les Longitudes - Cerclée | JD 5M60 | CCW | 800 |
Les Longitudes - Email | JD 5M60 | CCW | 800 |
Les Longitudes - Réhaut, Ardoise | JD 5M60 | CCW | 800 |
Les Lunes - Cerclée | JD 6553-4 | CCW | 800 |
Les Lunes - Email | JD 6553-4 | CCW | 800 |
Les Lunes - Minérale | JD 6553-4 | CCW | 800 |
Les Lunes - Réhaut, Ardoise | JD 6553-4 | CCW | 800 |
L'Heure Astrale | JD 2653 | CCW | 800 |
L'Heure Céleste | JD 2653 | CCW | 800 |
L'Heure Sélénite | JD 2653 | CCW | 800 |
L'Origine | JD1153 | CCW | 800 |
L'Origine- Email | JD1153 | CCW | 800 |
Petite Heure Minute Aventurine | CCW | 800 | |
Petite Heure Minute Blue Birds | CCW | 800 | |
Petite Heure Minute - Cerclée | JD 2653-4 | CCW | 800 |
Petite Heure Minute - Email | JD 2653-4 | CCW | 800 |
Petite Heure Minute - Minérale | JD 2653-4 | CCW | 800 |
Petite Heure Minute Medium - Email | JD 2653 | CCW | 800 |
Petite Heure Minute Relief Seasons | CCW | 800 | |
Petite Heure Minute Relief Snake | CCW | 800 | |
Quantième Perpétuel - Céramique | JD 5863 | CCW | 800 |
Quantième Perpétuel - Cerclée | JD 5863 | CCW | 800 |
Quantième Perpétuel - Email | JD 5863 | CCW | 800 |
Quantième Perpétuel – Email Ivoire | CCW | 800 | |
Regulateur - Cerclée | JD 2663 | CCW | 800 |
Regulateur - Email | JD 2663 | CCW | 800 |
Regulateur Black Enamel | – | – | – |
Réserve de Marche - Céramique | JD 4063D | CCW | 800 |
Réserve de Marche – Email Ivoire | JD 4063D | CCW | 800 |
SW Chrono Ltd. Ed. | JD 6885-S | CW | 800-950 |
Tourbillion 2011 | CW | 800 | |
Twelve Cities Aventurine | CW | 800 |
If you could not find your watch model (or caliber) in this table, you may determine your JAQUET-DROZ winding mode on a trial basis. You should select the combined winding mode (CW+CCW) and the minimal number of turns per day (TPD). Then place your watch into the winder and check after a few days how accurate your watch shows the time. If it runs behind, it is necessary to increase the number of TPD by one step.