Definitions:
MODEL, DESCRIPTION | MOVEMENT / CALIBER | WINDING DIRECTION | TURNS PER DAY (TPD) |
---|---|---|---|
Airman 1 | Both | 650 | |
Airman 7 | ETA 2893-2 & ETA 2671-2 | Both | 650 |
Airman 7 Crosswise | ETA 2893-2 & ETA 2671-2 | Both | 650 |
Airman 7 Crosswise Circle SL | ETA 2893-2 & ETA 2671-2 | Both | 650 |
Airman 7 Crosswise Dial SL | Both | 650 | |
Airman 7 DLC Golden Rim | ETA 2893-2 & ETA 2671-2 | Both | 650 |
Airman 7 Plaza Mayor | ETA 2893-2 & ETA 2671-2 | Both | 650 |
Airman 8 | ETA 2893-2 | Both | 650 |
Airman 8 Chrono Ref.3876 | CW | 800 | |
Airman 9 | ETA 7754 | CW | 800 |
Airman 12 Ref. 3903 | Both | 650 | |
Airman 17 | ETA A07.171 | CW | 800 |
Airman 17 Ref. 3865 | CW | 800 | |
Airman 17 Ref. 3917 | Both | 650 | |
Airman 17 Royal Ref.3866 | Both | 650 | |
Airman 17 Royal Ref.3930 | Both | 650 | |
Airman 17 Sphair Ref.3927 | Both | 650 | |
Airman 18 | ETA 2893-2 | Both | 650 |
Airman 18 Ref.3866 | Both | 650 | |
Airman 18 Royal Ref.3931 | Both | 650 | |
Airman 18 Sphair Ref.3927 | Both | 650 | |
Airman 36 mm | ETA 2893-2 | Both | 650 |
Airman 46 mm | ETA 2893-2 | Both | 650 |
Airman 2000 | ETA 2893-2 | Both | 650 |
Airman Base 22 GA | ETA 2893 | Both | 650 |
Airman Base 22 GMT | ETA 2893 | Both | 650 |
Airman 22 Base Mystery Ref.3887 | Both | 650 | |
Airman 22 Base Ref.3887 | Both | 650 | |
Airman Base 24 Hours | ETA 2893 | Both | 650 |
Airman 24 Double Ref.3886 | Both | 650 | |
Airman Airfighter | CW | 800 | |
Airman Chrono 08 | ETA 7754 | CW | 800 |
Airman Double 24 | ETA 2893-2 | Both | 650 |
Airman Double 24 09 | Both | 650 | |
Airman MLV | ETA 2893-2 | Both | 650 |
Airman Special | ETA 2893-2 | Both | 650 |
Airman Special II | ETA 2893-2 | Both | 650 |
Airman SST 06 | ETA 2893-2 | Both | 650 |
Airman SST Chrono | CW | 800 | |
Airman Vintage V | ETA 2893-2 | Both | 650 |
Altus Chronograph | Valjoux 7750 | CW | 800 |
Altus Complique | Valjoux 7751 | CW | 800 |
Carre Automatic | ETA 2824-2 | Both | 650 |
Chrono: Altus, Le Grand Carre, Stratoforte | Valjoux 7750 | CW | 800 |
CM 40mm | ETA 2824-2 | Both | 650 |
Combat 2 | ETA 2824-2 | Both | 650 |
Combat 3 | ETA 2824-2 | Both | 650 |
Combat 6 | Both | 650 | |
Combat 6 Automatic | ETA 2824-2 | Both | 650 |
Combat 07 Automatic | ETA 2824-2 | Both | 650 |
Combat 07 Chronograph | ETA 7750 | CW | 800 |
Combat Automatic 37mm, 39mm, 40mm, 43mm, 44mm | ETA 2824-2 | Both | 650 |
Combat Chronograph | ETA 7750 | CW | 800 |
Combat Chrono 44 mm | CW | 800 | |
Combat High Performance | ETA 2824-2 | Both | 650 |
Combat SUB | Both | 650 | |
Combat SUB Automatic | ETA 2824-2 | Both | 650 |
Combat SUB Stealth | Both | 650 | |
Eugene Meylan Automatic | ETA 2895-2 | Both | 650 |
F104 Automatic | ETA 2824-2 | Both | 650 |
Goldshield Automatic | ETA 2824-2 | Both | 650 |
Grand Carre Automatic | ETA 2824-2 | Both | 650 |
Grand Carre Chronograph | ETA 7750 | CW | 800 |
Incursore 44mm Automatic ARCO | ETA 2824-2 | Both | 650 |
Incursore 44mm Auto ARCO II | ETA 2824-2 | Both | 650 |
Incursore 44mm III | Both | 650 | |
Incursore 44mm Auto ARCO SL | ETA 2824-2 | Both | 650 |
Incursore 44mm Automatic Faro | ETA 2824-2 | Both | 650 |
Incursore 46mm 200M Automatic | ETA 2824-2 | Both | 650 |
Incursore 46mm 200M Automatic SAP | ETA 2824-2 | Both | 650 |
Incursore 46mm Power Reserve | ETA A07.161 | CW | 800 |
Incursore Automatic | ETA 2824-2 | Both | 650 |
Incursore Automatic Diamonds | ETA 2824-2 | Both | 650 |
Incursore Automatic MOP | ETA 2824-2 | Both | 650 |
Incursore Black Jack Limited Edition | CW | 800 | |
Incursore Black Jack Automatic Chronograph | ETA 7750 | CW | 800 |
Incursore Black Jack Automatic Small Second | ETA 2895-2 | Both | 650 |
Incursore Black Jack Compliqué | ETA 7751 | CW | 800 |
Incursore Chrono Day Date | ETA 7750 | CW | 800 |
Incursore Power Reserve | Both | 650 | |
Incursore Power Reserve DLC (Speedometer) | ETA A07.161 | CW | 800 |
Lagunare 1000 | ETA 2824-2 | Both | 650 |
Lagunare Automatic | ETA 2824-2 | Both | 650 |
Lagunare Certified Chronometer 3000 (LLC 3000) | ETA 2824-2 | Both | 650 |
Lagunare Chronograph | Valjoux 7750 | CW | 800 |
Lagunare Chronograph L 1000 | Valjoux 7750 | CW | 800 |
Lagunare Chrono L 1000 | CW | 800 | |
Lagunare Chronometer 3000 | Both | 650 | |
Lagunare Chronometer Ltd. Ed. | ETA 2824-2 | Both | 650 |
Lagunare LCC 1000 | Both | 650 | |
Ningaloo Reef Chronograph | Valjoux 7750 | CW | 800 |
Ningaloo Reef Complique | Valjoux 7751 | CW | 800 |
Ningaloo Reef Real Diamonds | Valjoux 7750 | CW | 800 |
Observer Automatic | ETA 2824-2 | Both | 650 |
Rettagolino | ETA 2671-2 | Both | 650 |
Rettangolo | ETA 2671-2 | Both | 650 |
Stratoforte Chronograph | Valjoux 7750 | CW | 800 |
Stratoforte Complique | Valjoux 7751 | CW | 800 |
SW Auto | ETA 2824-2 | Both | 650 |
If you could not find your watch model (or caliber) in this table, you may determine your GLYCINE winding mode on a trial basis. You should select the combined winding mode (CW+CCW) and the minimal number of turns per day (TPD). Then place your watch into the winder and check after a few days how accurate your watch shows the time. If it runs behind, it is necessary to increase the number of TPD by one step.
Please complete your information below to login.