Definitions:
MODEL, DESCRIPTION | MOVEMENT / CALIBER | WINDING DIRECTION | TURNS PER DAY (TPD) |
---|---|---|---|
Caliber: | Automatic 01-07 | Both | 850 |
Caliber: | Automatic 01-89 | CW | 800-850 |
Caliber: | Automatic 30 | CCW | 850 |
Caliber: | Automatic 39 | CCW | 850 |
Caliber: | Automatic 90 | CCW | 900 |
Caliber: | Automatic 93 | CCW | 850-1000 |
Caliber: | Automatic 94 | CCW | 850-1000 |
Caliber: | Automatic 95 | Both | 850 |
Caliber: | Automatic 100 | Both | 850 |
1878 Limited Edition | Automatic 100 | Both | 850-1000 |
1878 Sonder Edition | Both | 850 | |
Black Secret | CCW | 850 | |
Lady Serenade | Automatic 39 | CCW | 850 |
Lady Serenade 2012 | CCW | 850 | |
Lady Serenade Chronograph | Automatic 39 | CCW | 850 |
Lady Serenade Chrono Diamond | CCW | 850 | |
Lady Serenade Karree | Automatic 39 | CCW | 850 |
Lady Serenade Pavée | Automatic 39 | CCW | 850 |
Lady Sport: Automatic | Automatic 39 | CCW | 850 |
Moritz Grossmann | Both | 850 | |
Navigator Word View | CCW | 850 | |
Nordic Light | CCW | 850 | |
Noramis Ladies | ETA 2892-A2 | Both | 650 |
Noramis Mens | ETA 2892-A2 | Both | 650 |
PanoMatic Date | CCW | 850 | |
PanoMatic Central XL | Automatic 100 | Both | 850-1000 |
PanoMatic Chrono | Both | 850 | |
PanoMatic Chrono XL | Automatic 95-01 | Both | 850 |
PanoMatic Counter XL | Both | 850 | |
PanoMatic Inverce | CCW | 850 | |
PanoMatic Lunar | CCW | 850 | |
PanoMatic Lunar 2012 | CCW | 850 | |
PanoMatic Lunar Edition Lüttge | CCW | 850 | |
PanoMatic Lunar XL | Automatic 90 | CCW | 850-1000 |
PanoMatic Reserve | CCW | 850 | |
PanoMatic Reserve XL | Automatic 90 | CCW | 850-1000 |
PanoMatic Turbillion | CCW | 850 | |
PanoMatic Venue | CCW | 850 | |
Pano Navigator | Both | 850 | |
Pink Passion | CCW | 850 | |
Prima Vera | CCW | 850 | |
Sea Shell | CCW | 850 | |
Senator Automatic | Automatic 100 | Both | 850-1000 |
Senator Automatic 2010 | CCW | 850 | |
Senator Calendar | Automatic 100 | Both | 850-1000 |
Senator Calendar Week | Automatic 100 | Both | 850-1000 |
Senator Chronograph | Automatic 39 | CCW | 850 |
Senator Chronograph Panoramadatum | CCW | 850 | |
Senator Chronograph Sixites | CCW | 850 | |
Senator Chronograph XL | Automatic 39 | CCW | 850 |
Senator Classic: Automatic | Automatic 30 | CCW | 650-800 |
Senator Classic: Automatic Panorama Date | Automatic 39 | CCW | 850 |
Senator Classic: Aviator | Automatic 39 | CCW | 850 |
Senator Classic: Aviator Chronograph | Automatic 39 | CCW | 850 |
Senator Classic: Aviator Chronograph Date | Automatic 39 | CCW | 850 |
Senator Classic: Aviator Panorama Date | CCW | 850 | |
Senator Classic: Chronograph | Automatic 39 | CCW | 850 |
Senator Classic: Chronograph Date | Automatic 39 | CCW | 650-800 |
Senator Classic: Perpetual Calendar Panorama Date, Up and Down | Automatic 39 | CCW | 850 |
Senator Ewiger Kalender | Automatic 100 | Both | 850-1000 |
Senator Hand Date | Automatic 39 | CCW | 850 |
Senator Kalenderwoche | Both | 850 | |
Senator Karree: Automatic | Automatic 39 | CCW | 850 |
Senator Karree: Chronograph | Automatic 39 | CCW | 850 |
Senator Karree: Chronograph Date | Automatic 39 | CCW | 650-800 |
Senator Karree: Panorama Date | Automatic 39 | CCW | 850 |
Senator Karee: Perpetual Calendar | Automatic 39 | CCW | 850 |
Senator Karee: Perpetual Calendar Panorama Date | Automatic 39 | CCW | 850 |
Senator Meissen | Automatic 100 | Both | 850-1000 |
Senator Meissen: Tourbillon | Automatic 94 | CCW | 850-1000 |
Senator Navigator: Automatic | Automatic 100 | Both | 850-1000 |
Senator Navigator: Chronograph | Automatic 39 | CCW | 850 |
Senator Navigator: Panorama Date | Automatic 100 | Both | 850-1000 |
Senator Navigator: Perpetual Calendar | Automatic 100 | Both | 850-1000 |
Senator Navigator: Perpetual Calendar Ltd. Ed. | Automatic 100 | Both | 850-1000 |
Senator Navigator: Panoramadatum | Both | 850 | |
Senator Observer Gold | Both | 850 | |
Senator Observer Julius Assmann | Both | 850 | |
Senator Observer Steel | Both | 850 | |
Senator Panoramadatum | Both | 850 | |
Senator Panoramadatum Caliber 37-01 | Both | 850 | |
Senator Panorama Date | Automatic 100 | Both | 850-1000 |
Senator Panorama Date - 2005 | Automatic 100 | Both | 850-1000 |
Senator Panorama Date Model 2013 | Both | 850-1000 | |
Senator Panorama Date with Moon Phase Model 2013 | Automatic 100-04 | Both | 850-1000 |
Senator PanoramaDatum-Moon Phase | Automatic 100-04 | Both | 850-1000 |
Senator Perpetual Calendar | Automatic 100 | Both | 850-1000 |
Senator Perpetual Calendar - 2005 | Automatic 100 | Both | 850-1000 |
Senator Perpetual Calendar 2012 | Both | 850-1000 | |
Senator Power Reserve Display | Automatic 100 | Both | 850-1000 |
Senator Seventies Chrono blue | CCW | 850 | |
Senator Sixties: Automatic | Automatic 39 | CCW | 850 |
Senator Sixties: Chronograph | Automatic 39 | CCW | 850 |
Senator Sixties: Square Chronograph | Automatic 39 | CCW | 850 |
Senator Sixties Panoramadatum | CCW | 850 | |
Senator Square Sixties Chrono | CCW | 850 | |
Senator Tourbillon Kaliber 94-03 | CCW | 850 | |
Senator Up and Down | CCW | 850 | |
Senator Vollkalender | CCW | 850 | |
Senator Zeigerdatum | CCW | 850 | |
Seventies Panoramadatum | CCW | 850 | |
Sport: Automatic | Automatic 39 | CCW | 850 |
Sport: Chronograph Automatic Medium | Automatic 39 | CCW | 850 |
Sport: Chronograph Automatic Senior | Automatic 39 | CCW | 850 |
Sport Evolution | Automatic 39 | CCW | 850 |
Sport Evolution Chronograph | Automatic 39 | CCW | 850 |
Sport Evolution Chronograph 2009 | CCW | 850 | |
Sport Evolution Ewiger Kalender | CCW | 850 | |
Sport Evolution GMT | Automatic 39 | CCW | 850 |
Sport Evolution Impact Chronograph | Automatic 39 | CCW | 850 |
Sport Evolution Impact Panorama Date | Automatic 39 | CCW | 850 |
Sport Evolution Impact Tourbillon LE | Automatic 94 | CCW | 850-1000 |
Sport Evolution M | Automatic 39 | CCW | 850 |
Sport Evolution Panorama Date | Automatic 39 | CCW | 850 |
Sport Evolution Perpetual Calendar | Automatic 39 | CCW | 850 |
Star Collection: Black Secret | Automatic 90-01 | CCW | 850-1000 |
Star Collection: Four Seasons Night Shade | Automatic 94 | CCW | 850-1000 |
Star Collection: Four Seasons Spring Blossom | Automatic 90 | CCW | 850-1000 |
Star Collection: Pink Passion | Automatic 90-01 | CCW | 850-1000 |
Star Collection: Summer Night | Automatic 90-01 | CCW | 850-1000 |
Star Collection: Spring Blossom | CCW | 850 | |
Star Collection: Sun Ray | Automatic 90-01 | CCW | 850-1000 |
Star Collection: White Crystal | Automatic 90-01 | CCW | 850-1000 |
Star Collection: White Dream | CCW | 850 |
If you could not find your watch model (or caliber) in this table, you may determine your GLASHUETTE ORIGINAL winding mode on a trial basis. You should select the combined winding mode (CW+CCW) and the minimal number of turns per day (TPD). Then place your watch into the winder and check after a few days how accurate your watch shows the time. If it runs behind, it is necessary to increase the number of TPD by one step.
Please complete your information below to login.