Definitions:
MODEL, DESCRIPTION | MOVEMENT / CALIBER | WINDING DIRECTION | TURNS PER DAY (TPD) |
---|---|---|---|
1785 | |||
Grande Date | DD 4900 | Both | 650 |
Grande Prix d'Europe Formula 1 | Valjoux 7750 | CW | 800 |
Grande Rectangulaire | ETA 2671 | Both | 650 |
Henry Du Bois | Valjoux 7750 | CW | 800 |
Le Chronographe 1910 | ETA 7751 | CW | 800 |
Luna II | Valjoux 7750 | CW | 800 |
Montre Calendrier 1798 | ETA 2892 | Both | 650 |
Montre Calendrier 1798 | AS 1895 | – | – |
Montre Calendrier Ltd. Ed. | DD 9231 | – | – |
Montre Tonneau | Both | 650 | |
Panorama Grande Date or GMT | DD 4500 | Both | 650 |
Perpetuelle | Valjoux 7751 | CW | 800 |
Racing IV | Valjoux 7750 | CW | 800 |
Regular 1 | Valjoux 7750 | CW | 800 |
Tonneau Calendrier | Both | 650 | |
Tonneau w/Grande Date & 2nd Timezone | TT651 | Both | 650 |
1786 | |||
Grande Date | DD 4900 | Both | 650 |
1787 | |||
Concept Two | CW | 800 | |
DBF001-01 | Both | 650 | |
DBF001-02 | Both | 650 | |
DBF001-03 | Both | 650 | |
DBF001-04 | Both | 650 | |
DBF001-05 | Both | 650 | |
DBF001-06 | Both | 650 | |
DBF002-01 | CW | 800 | |
DBF002-02 | CW | 800 | |
DBF002-03 | CW | 800 | |
DBF003 Manufacture | Both | 670 | |
Grande Prix d'Europe Formula 1 | Valjoux 7750 | CW | 800 |
1788 | |||
Grande Rectangulaire | ETA 2671 | Both | 650 |
1789 | |||
Le Chronographe 1910 | ETA 7751 | CW | 800 |
1790 | |||
Luna II | Valjoux 7750 | CW | 800 |
1791 | |||
Montre Calendrier 1798 | ETA 2892 | Both | 650 |
1792 | |||
Montre Calendrier 1798 | AS 1895 | CW | 820 |
1793 | |||
Perpetuelle | Valjoux 7751 | CW | 800 |
1794 | |||
Regular 1 | Valjoux 7750 | CW | 800 |
If you could not find your watch model (or caliber) in this table, you may determine your DU BOIS & FILS 1785 winding mode on a trial basis. You should select the combined winding mode (CW+CCW) and the minimal number of turns per day (TPD). Then place your watch into the winder and check after a few days how accurate your watch shows the time. If it runs behind, it is necessary to increase the number of TPD by one step.
Please complete your information below to login.