Definitions:
MODEL, DESCRIPTION | MOVEMENT / CALIBER | WINDING DIRECTION | TURNS PER DAY (TPD) |
---|---|---|---|
Continental | CW | 820 | |
Continental Gransport | CW | 820 | |
Continental Rivasport | CW | 820 | |
Croneo | CW | 800 | |
Flyback Aviator | Both | 650 | |
Mangusta Stupenda | Both | 650 | |
Mangusta Supermeccanica 51, 40mm | 26 | Both | 650 |
Mangusta Supermeccanica Sottomarino | 26 | Both | 650 |
Mangusta Supermeccanica Stupenda | 26 | Both | 650 |
Masterchrono | CW | 800 | |
Masterpiece Aiguilles | Both | 650 | |
Masterpiece Flyback Annuaires | Both | 650 | |
Masterpiece Flyback Grand Guichet | Both | 650 | |
Masterpiece Jours Rtrogrades Tonneau | Both | 650 | |
Masterpiece Phase De Lune - 37757- 37767 - 37768 | Both | 650 | |
Masterpiece Phase De Lune Diamonds | Both | 650 | |
Masterpiece Phase De Lune Ladies | Both | 650 | |
Masterpiece Phase De Lune Tonneau | Both | 650 | |
Masterpiece Reveil | CW | 800 | |
Masterpiece Reveil Globe | CW | 800 | |
Pontos Automatoque Lady 6044 | CW | 820 | |
Pontos Automatoque Men | Both | 650 | |
Pontos Chrono Black Titanium PT6188 | CW | 800 | |
Pontos Chrono PT7538-PT7548 | CW | 800 | |
Pontos Chrono Valgrandes | CW | 800 | |
Pontos Chrono Valjoux 7750 Titanium | Valjoux 7750 | CW | 800 |
Pontos Day Date – PT6158 | Both | 650 | |
Pontos Dcentrique GMT | Both | 650 | |
Pontos Decentric GMT Limited Edition | Both | 650 | |
Pontos Grand Guichet GMT | Both | 650 | |
Pontos Power Reserve | Both | 650 | |
Pontos Rectangulaire Chrono 3 | CW | 800 | |
Pontos Rectangulaire R.De Marche PT 6207 | Both | 650 | |
Roger Federerer Croneo | CW | 800 |
If you could not find your watch model (or caliber) in this table, you may determine your CHRONOGRAPH SUISSE winding mode on a trial basis. You should select the combined winding mode (CW+CCW) and the minimal number of turns per day (TPD). Then place your watch into the winder and check after a few days how accurate your watch shows the time. If it runs behind, it is necessary to increase the number of TPD by one step.
Please complete your information below to login.