You have no items in your shopping cart.
BREITLING winding parameters
Definitions:
- «CW» - Clockwise winding direction;
- «CCW» - Counterclockwise winding direction;
- «Both» - Combined mode (Clockwise + Counterclockwise);
- «–» - Undefined;
MODEL, DESCRIPTION | MOVEMENT / CALIBER | WINDING DIRECTION | TURNS PER DAY (TPD) |
---|---|---|---|
40th Year Anniversary Chrono-Matic 1461 Ltd. Ed. | 19 | Both | 650 |
40th Year Anniversary Chrono-Matic QP Ltd. Ed. | 29 | Both | 650 |
Antares | Both | 650 | |
Avenger Code Yellow | CW | 800 | |
Avenger II Chrono | CW | 800 | |
Avenger II GMT | Both | 650 | |
Avenger II Sea Wolf | Both | 650 | |
Avenger II Super Avanger | CW | 800 | |
Avenger Seawolf | B17 | Both | 650 |
Avenger Seawolf Blacksteel Code Yellow | Both | 650 | |
Avenger Skyland | B13 | CW | 800 |
Avenger Super Black Limited Edition | CW | 800 | |
Avenger Super Military Chrono | CW | 800 | |
Aviastar | B13 | CW | 800 |
B-2 | B42 | Both | 650 |
Bentley 6.75 | 44B COSC | Both | 650 |
Bentley 6.75 Midnight Carbon | Both | 650 | |
Bentley B04 GMT | Both | 650 | |
Bentley B05 Unitime | Both | 650 | |
Bentley B06 30sec Chrono | Both | 650 | |
Bentley Barnato | Both | 650 | |
Bentley Barnato 42 | Both | 650 | |
Bentley Barnato 42 Midnight Carbon | Both | 650 | |
Bentley Barnato Racing | Both | 650 | |
Bentley Flying B | B28B | Both | 650 |
Bentley Flying B Chronograph | 44B | Both | 650 |
Bentley Flying B No 3 | B16B | Both | 650 |
Bentley GMT | B47B | Both | 650 |
Bentley GMT Chrono | Both | 650 | |
Bentley GMT Midnight Carbon | Both | 650 | |
Bentley GMT V8 | Both | 650 | |
Bentley GT | 13B | CW | 800 |
Bentley GT | 18B | Both | 650 |
Bentley GT Racing | 13B | CW | 800 |
Bentley Le Mans | B22 | Both | 650 |
Bentley Light Body B04 | Both | 800 | |
Bentley Light Body Midnight Carbon | Both | 650 | |
Bentley Mark VI | B26 | Both | 650 |
Bentley Mark VI Complications 19 | 19B | Both | 650 |
Bentley Mark VI Complications 29 | B29B | Both | 650 |
Bentley Motors Chronograph | B25 | Both | 650 |
Bentley Motors Speed Ltd. Ed. 2009 | B25B | Both | 650 |
Bentley Motors T | B25B | Both | 650 |
Bentley Mulliner Perpetual | B29 | Both | 650 |
Bentley Mulliner Tourbillon | 18B | Both | 650 |
Bentley Supersports | 26B | Both | 650 |
Bentley Supersports Light Body | Both | 650 | |
Bentley Supersports Limited Edition 2012 | Both | 650 | |
Blackbird (2006) | B44 | Both | 650 |
Blackbird Blacksteel 2010 | Both | 650 | |
Blackbird Limited Edition 2010 | Both | 650 | |
BR01 movement | Both | 800 | |
Chrono Avenger | B13 | CW | 800 |
Chrono Cockpit | B13 | CW | 800 |
Chrono Cockpit | B30 | Both | 650 |
Chrono Colt Auto | B13 | CW | 800 |
Chrono Galactic | Breitling 13 | CW | 800 |
Chrono Superocean | B13 | CW | 800 |
Chronomat | B13 | CW | 800 |
Chronomat 41 Limited | CW | 800 | |
Chronomat 44 | CW | 800 | |
Chronomat 44 Flying Fish | CW | 800 | |
Chronomat 44 Patrouille Suisse 50th | CW | 800 | |
Chronomat 44 Special Series | CW | 800 | |
Chronomat 44 Top Gun | CW | 800 | |
Chronomat Airborne 30th Anniversaire | Both | 800 | |
Chronomat BR01 | Both | 800 | |
Chronomat B01 Diamondworks | B01 | – | – |
Chronomat Blackbird | B13 | CW | 800 |
Chronomat BR04 GMT | CW | 800 | |
Chronomat Evolution | B13 COSC | CW | 800 |
Chronomat GMT Black Steel | Both | 800 | |
Chronomat GT | B13 | CW | 800 |
Chronomat Longitude | B20 | CW | 800 |
Chronomat Vitesse | B13 | CW | 800 |
Chrono-Matic 1461 | CW | 800 | |
Chrono-Matic 1461 Limited | Both | 650 | |
Chrono-Matic Blacksteel | Both | 650 | |
Chrono-Matic Re-Edition 2004 | B41LC | Both | 650 |
Chronomatic 49 | B14 | Both | 650 |
Chronospace Automatic | CW | 800 | |
Cockpit | B49 | Both | 650 |
Cockpit 2008 | Both | 650 | |
Cockpit 2009 | Both | 650 | |
Colt Automatic | B17 | Both | 650 |
Colt Oceane Auto | B17 | Both | 650 |
Colt GMT | B32 | Both | 650 |
Colt GMT+ | Breitling 32 | Both | 650 |
Colt Superoceans | B17 | Both | 650 |
Cosmonaute | B22 | Both | 650 |
Cosmonaute Limited Edition 2010 | Breitling 22 | Both | 650 |
Crosswind | B13 | CW | 800 |
Crosswind Racing | B13 | CW | 800 |
Crosswind Special | B44 | Both | 650 |
Duograph | B15 | Both | 650 |
Evolution | B13 | CW | 800 |
Galactic 36 Automatic | 37 | Both | 650 |
Galactic 39 Chrono | CW | 800 | |
Galactic 41 Automatic, Big Date | 49 | Both | 650 |
Headwind | B45 | Both | 650 |
Hercules Chronograph | B39 | Both | 650 |
Mark VI Complications 19 | CW | 800 | |
Montbrillant | B41 | Both | 650 |
Montbrillant 1461 | B19 | Both | 650 |
Montbrillant 01 | Both | 650 | |
Montbrillant 01 Limited | Both | 650 | |
Montbrillant 47 Limited | CW | 800 | |
Montbrillant Datora | B21 | CW | 800 |
Montbrillant Eclipse | B43 | CW | 800 |
Montbrillant Légende | B23 | CW | 800 |
Montbrillant Légende Ltd. Ed. 2010 | 23 | CW | 800 |
Montbrillant Olympus | B19 | Both | 650 |
Montbrillant QP | B39 | Both | 650 |
Navitimer | B23 | CW | 800 |
Navitimer 50th Anniversary | B41 | Both | 650 |
Navitimer 60th Anniversary Blue Sky B01 | Both | 800 | |
Navitimer 125E Anniversaire | B26 | Both | 650 |
Navitimer 125th Anniversaire | Both | 650 | |
Navitimer 1461/52 | B38 | Both | 650 |
Navitimer 1461 Ltd. Ed | B13 | CW | 800 |
Navitimer 1952 QP | B29 | Both | 650 |
Navitimer Airborn | B33 | Both | 650 |
Navitimer B01 2001 | Both | 800 | |
Navitimer B01 46mm | Both | 800 | |
Navitimer B01 Panamerican | Both | 800 | |
Navitimer B04 46mm | Both | 800 | |
Navitimer Blue Sky 60th B01 | Both | 800 | |
Navitimer Breitling Fighters | B13 | CW | 800 |
Navitimer Chrono-Matic Ltd. Ed. (2004) | B41LC | Both | 650 |
Navitimer Cosmonaute | Both | 650 | |
Navitimer Cosmonaute B02 | Both | 800 | |
Navitimer Cosmonaute B02 Black Steel | Both | 800 | |
Navitimer Fighters | CW | 800 | |
Navitimer GMT B01 | Both | 800 | |
Navitimer Heritage | B35 | Both | 650 |
Navitimer Montbrillant | B30 | Both | 650 |
Navitimer Montbrillant 1903 | B35 | Both | 650 |
Navitimer Montbrillant Datora | CW | 800 | |
Navitimer Montbrillant Eclipce | CW | 800 | |
Navitimer Montbrillant Olympus | Both | 650 | |
Navitimer Twin 60 | B39 | Both | 650 |
Navitimer World | B24 | CW | 800 |
New-Wave Superocean - Abyss Black Diver Pro | Breitling 17 | Both | 650 |
New-Wave Superocean - Abyss Black Ocean Racer | Breitling 17 | Both | 650 |
New-Wave Superocean - Abyss Black Professional | Breitling 17 | Both | 650 |
New-Wave Superocean - Abyss Blue Diver Pro | Breitling 17 | Both | 650 |
New-Wave Superocean - Abyss Blue Ocean Racer | Breitling 17 | Both | 650 |
New-Wave Superocean - Abyss Blue Professional | Breitling 17 | Both | 650 |
New-Wave Superocean - Abyss Red Diver Pro | Breitling 17 | Both | 650 |
New-Wave Superocean - Abyss Red Ocean Racer | Breitling 17 | Both | 650 |
New-Wave Superocean - Abyss Red Professional | Breitling 17 | Both | 650 |
New-Wave Superocean - Abyss Yellow Diver Pro | Breitling 17 | Both | 650 |
New-Wave Superocean - Abyss Yellow Ocean Racer | Breitling 17 | Both | 650 |
New-Wave Superocean - Abyss Yellow Professional | Breitling 17 | Both | 650 |
Old Navitimer I and II | B13 | CW | 800 |
Skyracer | B27 | Both | 650 |
Skyracer Raven | B27 | Both | 650 |
Shadow Flyback | B35 | Both | 650 |
Spatiographe | B36 | Both | 650 |
Spatiographe Montbrillant | B36 | Both | 650 |
Super Avenger | B13 | CW | 800 |
Superocean | B17 | Both | 650 |
Superocean 1500m, II 1500m | Both | 650 | |
Superocean 42 Limited Edition | Both | 650 | |
Superocean 42 White Water | Both | 650 | |
Superocean 44 | Both | 650 | |
Superocean Chrono | CW | 800 | |
Superocean Chrono II | CW | 800 | |
Superocean GMT | Both | 650 | |
Superocean Héritage 38 | B26 | Both | 650 |
Superocean Héritage 42 | B37 | Both | 650 |
Superocean Héritage 46 | B17 | Both | 650 |
Superocean Héritage Chronographe | B13 | CW | 800 |
Superocean Héritage Chrono A23320-078 | CW | 800 | |
Superocean Referenz A17364 | Both | 650 | |
Superocean Héritage Chronographe Edition Limitee (2009) | B23 | CW | 800 |
Superocean Steelfish | B17 | Both | 650 |
Superocean Steelfish Chrono | B17 | CW | 800 |
Superocean Steelfish X-Plus | B17 | Both | 650 |
Transocean 2010 | Both | 800 | |
Transocean 2011 | Both | 650 | |
Transocean Chrono | Both | 800 | |
Transocean Chrono1461 | Both | 650 | |
Transocean Chrono 38mm | Both | 650 | |
Transocean Chrono B01 | Both | 800 | |
Transocean Chrono GMT B04 | Both | 800 | |
Transocean Chrono QP | Both | 650 | |
Transocean Chrono Unitime B05 | Both | 800 | |
Vitesse | CW | 800 | |
Wings Automatic | Breitling 10 | Both | 650 |
B01 | Both | 800 | |
B04 | Both | 800 | |
B13 | CW | 800 | |
B13B | CW | 800 | |
B14 | Both | 650 | |
B15 | Both | 650 | |
B17 | Both | 650 | |
B18 | Both | 650 | |
B18B | Both | 650 | |
B19 | Both | 650 | |
B20 | CW | 800 | |
B21 | CW | 800 | |
B22 | Both | 650 | |
B22LC | Both | 650 | |
B23 | CW | 800 | |
B24 | CW | 800 | |
B25B | Both | 650 | |
B26 | Both | 650 | |
B27 | Both | 650 | |
B28 | – | – | |
B29 | Both | 650 | |
B29B | Both | 650 | |
B30 | Both | 650 | |
B31 | – | – | |
B32 | Both | 650 | |
B33 | Both | 650 | |
B34 | CW | 800 | |
B35 | Both | 650 | |
B35LC | Both | 650 | |
B36 | Both | 650 | |
B37 | Both | 650 | |
B38 | Both | 650 | |
B39 | Both | 650 | |
B40 | Both | 650 | |
B41 | Both | 650 | |
B41LC | Both | 650 | |
B42 | Both | 650 | |
B43 | CW | 800 | |
B44 | Both | 650 | |
B44B | Both | 650 | |
B45 | Both | 650 | |
B47 | Both | 650 | |
B47B | Both | 650 | |
B48 | CW | 800 | |
B49 | Both | 650 |
If you could not find your watch model (or caliber) in this table, you may determine your BREITLING winding mode on a trial basis. You should select the combined winding mode (CW+CCW) and the minimal number of turns per day (TPD). Then place your watch into the winder and check after a few days how accurate your watch shows the time. If it runs behind, it is necessary to increase the number of TPD by one step.