You have no items in your shopping cart.
AUDEMARS PIGUET winding parameters
Definitions:
- «CW» - Clockwise winding direction;
- «CCW» - Counterclockwise winding direction;
- «Both» - Combined mode (Clockwise + Counterclockwise);
- «–» - Undefined;
MODEL, DESCRIPTION | MOVEMENT / CALIBER | WINDING DIRECTION | TURNS PER DAY (TPD) |
---|---|---|---|
12518 ROYAL OAK 125th Anniversary | 2120 | Both | 800 |
12530 ROYAL OAK 125th Anniversary | 2120 | Both | 800 |
14202 ROYAL OAK Jumbo | 2120 | Both | 800 |
14358 ROYAL OAK Jumbo | 2121 | Both | 800 |
14470 ROYAL OAK Automatic - Date | 2130 | CW | 800 |
14486 ROYAL OAK Automatic - Date | 2131 | CW | 800 |
14487 ROYAL OAK Automatic - Date | 2130 | CW | 800 |
14587 ROYAL OAK Automatic - Date | 2130 | CW | 800 |
14682 CLASSIC | 2121 | Both | 800 |
14790 ROYAL OAK Automatic | 2125 or 2225 | Both | 800 |
14790 ROYAL OAK Nick Faldo Special Series | 2225 | Both | 800 |
14800 ROYAL OAK Automatic - Date | 2225 | Both | 800 |
14802 ROYAL OAK Jumbo Jubilee | 2121 | Both | 800 |
14813 ROYAL OAK Automatic - Date / Diamonds | 2225 | Both | 800 |
14891 ROYAL OAK Automatic - Date | 2225 | Both | 800 |
14908 MILLENARY Automatic - Day/Date | 2225 | Both | 800 |
14990 ROYAL OAK Automatic - Foundation | 2225 | Both | 800 |
15000 ROYAL OAK Automatic - Date | 2140 | Both | 800 |
15002 ROYAL OAK Jumbo | 2121 | Both | 800 |
15010 | 2140 | Both | 800 |
15016 MILLENARY Automatic - Date | 2125 | Both | 800 |
15049 MILLENARY Automatic - Day/Date | 2225 | Both | 800 |
15051 MILLENARY Automatic - Day/Date | 2225 | Both | 800 |
15070 ROYAL OAK Automatic Ltd. Ed. - Sydney to Hobart | 2225 | Both | 800 |
15087 MILLENARY Automatic - Gem-Set | – | – | – |
15090 ROYAL OAK Ltd. Ed. - Nick Faldo | 2225 | Both | 800 |
15091 CANAPE Automatic | 2140 | Both | 800 |
15097 ROYAL OAK Ltd. Ed. - Mizuno | 2225 | Both | 800 |
15100 ROYAL OAK - Foundation | 2225 | Both | 800 |
15107 MILLENARY Automatic - Gem-Set | 2225 | Both | 800 |
15109 MILLENARY Automatic - Gem-Set | 2225 | Both | 800 |
15120 JULES AUDEMARS 3120 Classic/Globe | 3120 | Both | 600 |
Jules-AUDEMARS 30th Anniversaire | Both | 650 | |
15121 EDWARD PIGUET Automatic - Rectangular | 2140 | Both | 800 |
15128 ROYAL OAK Automatic - Jumbo Italia | 2121 | Both | 800 |
15130 ROYAL OAK OFFSHORE Baguette | 2325 | CCW | 800 |
15134 EDWARD PIGUET Watch Date / Centre Seconds | 2140 | Both | 800 |
15135 JULES AUDEMARS Selfwinding Watch | 3120 | Both | 600 |
15136 ROYAL OAK Jumbo Skeleton | 2120 | Both | 800 |
15140 JULES Audemars Selfwinding Watch | 3120 | Both | 600 |
15154 ROYAL OAK Tuxedo Gentleman | 2120 | Both | 800 |
15160 TRADITION Ultra-Thin Selfwinding Watch | 2120 | Both | 800 |
15161 MILLENARY Quincy Jones Watch | 3120 | Both | 600 |
15190 ROYAL OAK Nick Faldo Special Series | 2225 | Both | 800 |
15202 ROYAL OAK Jumbo | 2121 | Both | 800 |
15300 ROYAL OAK Automatic - Day/Date | 3120 | Both | 600 |
15311 ROYAL OAK Ltd. Ed. - King of Thailand's 80th Anniversary | 3120 | Both | 600 |
15313 ROYAL OAK Ltd. Ed. - Al Naboodah | 3120 | Both | 600 |
15320 MILLENARY Date / Centre Seconds | 3120 | Both | 600 |
15325 MILLENARY Pianoforte | 3120 | Both | 600 |
15327 MILLENARY Baguette | 3120 | Both | 600 |
15340 ROYAL OAK OFFSHORE Ltd. Ed. - Scuba Wempe | 2325 | CCW | 800 |
15701 ROYAL OAK OFFSHORE Ltd. Ed. - Scuba | 2325 | CCW | 800 |
15702 ROYAL OAK OFFSHORE Ltd. Ed. - Scuba Bartorelli | 2325 | CCW | 800 |
15703 ROYAL OAK OFFSHORE Diver | 3120 | Both | 600 |
25402 ROYAL OAK Jumbo | 2121 | Both | 800 |
25572 ROYAL OAK Day Date | 2124/2810 | Both | 800 |
25594 ROYAL OAK Moonphase Calendar | 2385 | CW | 800 |
ROYAL OAK Day Date Moonphase | Both | 650 | |
25636 ROYAL OAK Perpetual Skeleton | 2120/2801 | Both | 800 |
25654 ROYAL OAK Automatic Perpetual Calendar | 2120/2802 | Both | 800 |
25685 | 2129/2845 | Both | 800 |
25686 ROYAL OAK Automatic Perpetual Calendar | 2120/2802 | Both | 800 |
25721 ROYAL OAK OFFSHORE Chronograph | 2226/2840 | Both | 800 |
25730 ROYAL OAK Automatic Time Zones (Dual Time) | 2129/2845 or 2229/2845 | Both | 800 |
25757 ROYAL OAK Dual Time | 2229/2845 | Both | 800 |
25770 ROYAL OAK OFFSHORE Chronograph | 2226/2840 | Both | 800 |
25770 ROYAL OAK OFFSHORE Ltd. Ed. - End of Days | 2226/2840 | Both | 800 |
25770 ROYAL OAK OFFSHORE Ltd. Ed. - Inaugural Special Edition | 2226/2840 | Both | 800 |
25777 MILLENARY Automatic Perpetual Calendar | 2120/2801 | Both | 800 |
25778 MILLENARY Automatic Dual Time | 2129/2845 or 2226/2840 | Both | 800 |
25779 EDWARD PIGUET Automatic Perpetual Calendar | 2124/2810 | Both | 800 |
25779 MILLENARY Automatic Day Date | 2124/2810 | Both | 800 |
25800 ROYAL OAK Automatic Perpetual Calendar | 2141/2806 | Both | 800 |
25807 ROYAL OAK OFFSHORE Chronograph - 18K YG | 2127/2827 | Both | 800 |
25808 ROYAL OAK OFFSHORE Full Calendar | 2127/2827 | Both | 800 |
25810 ROYAL OAK Perpetual 120th Anniversary | 2120/2801 | Both | 800 |
25816 MILLENARY Automatic Joallerie | 2127/2827 | Both | 800 |
25820 ROYAL OAK Automatic Perpetual Calendar | 2120/2802 | Both | 800 |
25822 MILLENARY Automatic Chronograph | 2126/2840 | Both | 800 |
25829 ROYAL OAK Skeleton Perpetual Calendar | 2120/2802 | Both | 800 |
25842 CLASSIC Clois De Paris | 2120/2802 | Both | 800 |
25853 EDWARD PIGUET Automatic - Perpetual | 2141/2806 | Both | 800 |
25854 ROYAL OAK OFFSHORE Automatic Perpetual Calendar | 2126/2839 or 2226/2839 | Both | 800 |
25859 JULES AUDEMARS Automatic Chronograph | 2226/2841 | Both | 800 |
25860 ROYAL OAK Automatic Chronograph | 2385 | CW | 800 |
25862 ROYAL OAK OFFSHORE Chronograph | 2226/2840 | Both | 800 |
25863 ROYAL OAK OFFSHORE Chronograph Ltd. Ed. - T3 | 2226/2840 | Both | 800 |
25865 MILLENARY Star Wheel | 2224/2811 | Both | 800 |
25865 ROYAL OAK Grande Complication | 2885 | CCW | 700 |
25866 JULES AUDEMARS Grande Complication | 2885 | CCW | 700 |
25866 ROYAL OAK Grande Complication | 2885 | CCW | 700 |
25870 EDWARD PIGUET Chronograph Rectangular (2004) | 2385 | CW | 800 |
25872 MILLENARY Automatic Day Date Moon | 2224/2825 | Both | 800 |
25897 MILLENARY Automatic Chronograph (2005) | 2226/2840 | Both | 800 |
25898 MILLENARY Star Wheel | 2224/2811 | Both | 800 |
25911 EDWARD PIGUET Automatic Perpetual Calendar | 2141/2806 | Both | 800 |
25919 JULES AUDEMARS Equation of Time | 2120/2808 | Both | 800 |
25919 JULES AUDEMARS Time-Zones Metropolis | 2120/2804 | Both | 800 |
25920 ROYAL OAK Automatic Annual Calendar | 2224/2814 | Both | 800 |
25925 EDWARD PIGUET Automatic Chronograph - Rectangular (2004) | 2385 | CW | 800 |
25934 JULES AUDEMARS Equation of Time | 2120/2808 | Both | 800 |
25940 ROYAL OAK OFFSHORE Chronograph | 2226/2840 | Both | 800 |
25960 ROYAL OAK Chronograph | 2385 | CW | 800 |
25964 JULES AUDEMARS Tourbillion | 2875 | Both | TBD |
25966 ROYAL OAK Chronograph | 2385 | CW | 800 |
25967 ROYAL OAK Chronograph | 2385 | CW | 800 |
25969 ROYAL OAK Ltd. Ed. - Tradition d'Excellence N°4 | 2893 | – | – |
25970 ROYAL OAK OFFSHORE Ltd. Ed. - Time Zone Hong Kong | 2229/2845 | Both | 800 |
25978 ROYAL OAK Chronograph - Gem Set | 2385 | CW | 800 |
25979 ROYAL OAK Chronograph Ltd. Ed. - City of Sails Alinghi | 2385 | CW | 800 |
25984 JULES AUDEMARS Grande Complication | 2385 | CCW | 700 |
25986 ROYAL OAK OFFSHORE Ladies Chronograph - Gem Set | 2385 | CW | 800 |
25995 ROYAL OAK OFFSHORE Ltd. Ed. - Alinghi Commemorative Edition America's Cup 2003 | 2229/2845 | Both | 800 |
25996 JULES AUDEMARS Grande Complication | 2885 | CCW | 700 |
26003 JULES AUDEMARS Equation of Time | 2120/2808 | Both | 800 |
26003 ROYAL OAK Self-winding Watch 39mm | 3120 | Both | 600 |
26004 ROYAL OAK Ltd. Ed. - QE II Cup | 2385 | CW | 800 |
26007 ROYAL OAK OFFSHORE Ltd. Ed. - Arnold Schwarzenegger | 2226/2840 | Both | 800 |
26011 MILLENARY Automatic - Steel Woman | 2140 | Both | 800 |
26012 JULES AUDEMARS Ladies' Chronograph | 2385 | CW | 800 |
26014 ROYAL OAK Ltd. Ed. - La Boutique New York | 2385 | CW | 800 |
26018 MILLENARY Automatic - Gem-Set Woman | 2140 | Both | 800 |
26020 ROYAL OAK OFFSHORE Chronograph - Safari | 2226/2840 | Both | 800 |
26022 ROYAL OAK Chronograph | 2385 | CW | 800 |
26023 JULES AUDEMARS Grande Complication | 2385 | CCW | 700 |
26030 ROYAL OAK OFFSHORE Chronograph Ltd. Ed. - Juan Pablo Montoya | 2226/2840 | Both | 800 |
26034 ROYAL OAK OFFSHORE Ltd. Ed. - Sincere | 2226/2840 | Both | 800 |
26036 ROYAL OAK OFFSHORE Ltd. Ed. - La Boutique Ladies' | 2385 | CW | 800 |
26037 JULES AUDEMARS Ladies' Chronograph | 2385 | CW | 800 |
26040 ROYAL OAK OFFSHORE Ltd. Ed. - Alinghi Polaris | 2326/2847 or 2329/2847 | CCW | 800 |
26041 ROYAL OAK Ltd. Ed. - La Boutique Paris | 2385 | CW | 800 |
26042 ROYAL OAK OFFSHORE Ltd. Ed. - JPM | 2226/2840 | Both | 800 |
26048 ROYAL OAK OFFSHORE Ladies Chronograph | 2385 | CW | 800 |
26055 ROYAL OAK OFFSHORE Ltd. Ed. - Jay Z 10th Ann. | 2326/2840 | CCW | 800 |
26059 ROYAL OAK Ltd. Ed. - Tapada de Mafra | 2385 | CW | 800 |
26060 ROYAL OAK OFFSHORE Ltd. Ed. - Rodeo Drive | 2326/2840 | CCW | 800 |
26061 ROYAL OAK OFFSHORE Ltd. Ed. - Pride of Russia | 2326/2840 | CCW | 800 |
26062 ROYAL OAK OFFSHORE Ltd. Ed. - Team Alinghi | 2326/2848 | CCW | 800 |
26067 ROYAL OAK OFFSHORE Chronograph | 3126/3840 | Both | 600 |
26068 ROYAL OAK Chronograph | 2385 | CW | 800 |
26071 ROYAL OAK OFFSHORE Chronograph Ltd. Ed. - Rubens Barrichello Ltd. Ed. | 2226/2840 | Both | 800 |
26074 ROYAL OAK OFFSHORE Ltd. Ed. - Polaris | 2329/2846 | CCW | 800 |
26075 ROYAL OAK OFFSHORE Ltd. Ed. - Monte Napoleone | 2326/2840 | CCW | 800 |
26076 ROYAL OAK OFFSHORE Ltd. Ed. - Lady Alinghi | 2385 | CW | 800 |
26078 ROYAL OAK OFFSHORE Ltd. Ed. - Rubens Barrichello I, Rubens Barrichello II | 2326/2840 | CCW | 800 |
26079 ROYAL OAK OFFSHORE Ltd. Ed. - QE Cup 2006 | 2326/2840 | CCW | 800 |
26082 ROYAL OAK OFFSHORE Ltd. Ed. - Orchard Road | 2326/2840 | CCW | 800 |
26086 ROYAL OAK OFFSHORE Ltd. Ed. - Worth Avenue | 2326/2840 | CCW | 800 |
26088 ROYAL OAK OFFSHORE Ltd. Ed. - ADC | 2326/2840 | CCW | 800 |
26089 ROYAL OAK OFFSHORE Ltd. Ed. - White Chronograph | 2226/2840 | Both | 800 |
26092 ROYAL OAK OFFSHORE Ladies Chronograph | 2385 | CW | 800 |
26098 ROYAL OAK OFFSHORE Ltd. Ed. - Rubens Barrichello II | 2326/2840 | CCW | 800 |
26100 JULES AUDEMARS Chronograph | 3124/3841 | Both | 600 |
26103 ROYAL OAK Ltd. Ed. - Dubai | 2385 | CW | 800 |
26104 ROYAL OAK Ltd. Ed. - Dubai Gem Set | 2385 | CW | 800 |
26107 ROYAL OAK OFFSHORE Ltd. Ed. - Oceanografia | 2326/2840 | CCW | 800 |
26108 ROYAL OAK OFFSHORE Ltd. Ed. - Rhone-Fusterie | 3126/3840 | Both | 600 |
26111 ROYAL OAK Ltd. Ed. - Montreux Grand Prix 2006 | 2385 | CW | 800 |
26115 ROYAL OAK OFFSHORE Ltd. Ed. - Jalan Bukit Bintang | 3126/3840 | Both | 600 |
26120 ROYAL OAK Dual Time | 2229/2845 | Both | 800 |
26130 ROYAL OAK OFFSHORE Ltd. Ed. - QE Cup 2007 | 2127/2827 | Both | 800 |
26131 ROYAL OAK OFFSHORE Ltd. Ed. - QE Cup 2007 | 2127/2827 | Both | 800 |
26132 ROYAL OAK OFFSHORE Ltd. Ed. - Ginza | 3126/3840 | Both | 600 |
26133 ROYAL OAK OFFSHORE Ltd. Ed. - Shaquille O'Neal | 3126/3840 | Both | 600 |
26134 ROYAL OAK OFFSHORE Ltd. Ed. - Shaquille O'Neal | 3126/3840 | Both | 600 |
26136 ROYAL OAK Ltd. Ed. - Tour Auto | 2385 | CW | 800 |
26137 ROYAL OAK Ltd. Ed. - Eurocopter | 2385 | CW | 800 |
26145 MILLENARY Chronograph | 2385 | CW | 800 |
26150 MILLENARY Automatic Time Zones (Dual Time) - Maserati | 2329/2846 | CCW | 800 |
26150 MILLENARY Dual Time Maserati | 2229/2845 | Both | 800 |
26157 ROYAL OAK Ltd. Ed. - The National Classic Tour | 2385 | CW | 800 |
26158 ROYAL OAK OFFSHORE Ltd. Ed. - Arnold's All-Stars | 3126/3840 | Both | 600 |
26161 ROYAL OAK OFFSHORE Ltd. Ed. - Sachin Tendulkar | 3126/3840 | Both | 600 |
26165 ROYAL OAK OFFSHORE Ltd. Ed. - Survivor | 3126/3840 | Both | 600 |
26170 ROYAL OAK OFFSHORE Ladies Chronograph | 3126/3840 | Both | 600 |
26176 ROYAL OAK OFFSHORE Ltd. Ed. - Bumblebee | 3126/3840 | Both | 600 |
26181 ROYAL OAK OFFSHORE Ltd. Ed. - Rue St. Honore | 3126/3840 | Both | 600 |
26182 ROYAL OAK OFFSHORE Ltd. Ed. - Sachin Tendulkar | 3126/3840 | Both | 600 |
26184 ROYAL OAK OFFSHORE Ltd. Ed. - Tour Auto 2008 | 3126/3840 | Both | 600 |
26185 ROYAL OAK OFFSHORE Ltd. Ed. - Chronopassion | 3126/3840 | Both | 600 |
26186 ROYAL OAK OFFSHORE Ltd. Ed. - Las Vegas Strip | 3126/3840 | Both | 600 |
26187 ROYAL OAK OFFSHORE Ltd. Ed. - Montauk Point | 3126/3840 | Both | 600 |
26188 ROYAL OAK OFFSHORE Ltd. Ed. - Porto Cervo | 3126/3840 | Both | 600 |
26190 ROYAL OAK OFFSHORE Ltd. Ed. - Singapore Grand Prix | 3126/3840 | Both | 600 |
26191 ROYAL OAK OFFSHORE Ltd. Ed. - Las Vegas Strip | 2226/2840 | Both | 800 |
26192 ROYAL OAK OFFSHORE Ltd. Ed. - Don Ramo de la Cruz | 3126/3840 | Both | 600 |
26194 ROYAL OAK OFFSHORE Ltd. Ed. - Monte Napoleone | 3126/3840 | Both | 600 |
26195 ROYAL OAK OFFSHORE Ltd. Ed. - Masato | 3126/3840 | Both | 600 |
26196 ROYAL OAK OFFSHORE Ltd. Ed. - Masato | 3126/3840 | Both | 600 |
26197 ROYAL OAK OFFSHORE Ltd. Ed. - Tapei 101 | 3126/3840 | Both | 600 |
26200 ROYAL OAK OFFSHORE Ltd. Ed. - Lava (Singapore) | 3126/3840 | Both | 600 |
26220 ROYAL OAK Automatic Chronograph | 2385 | CW | 800 |
26252 ROYAL OAK Perpetual Calendar | 2120/2802 | Both | 800 |
26262 ROYAL OAK OFFSHORE Ltd. Ed. - Restivo Perpetual Calendar | 2226/2839 | Both | 800 |
26266 ROYAL OAK OFFSHORE Ltd. Ed. - Lady Cat | 2385 | CW | 800 |
26267 ROYAL OAK OFFSHORE Chronograph | 2385 | CW | 800 |
26271 ROYAL OAK OFFSHORE Ltd. Ed. - Las Vegas Strip Lady | 2385 | CW | 800 |
26278 ROYAL OAK OFFSHORE Ltd. Ed. - Tour Auto 2009 | 2326/2840 | CCW | 800 |
26280 ROYAL OAK OFFSHORE Ltd. Ed. - The National Classic Tour | 3126/3840 | Both | 600 |
26284 ROYAL OAK OFFSHORE Ltd. Ed. - Rubens Barrichello III | 2326/2840 | CCW | 800 |
26286 ROYAL OAK OFFSHORE Ltd. Ed. - Rubens Barrichello 257 | 3126/3840 | Both | 600 |
26287 ROYAL OAK OFFSHORE Ltd. Ed. - Don Ramon de la Cruz Lady | 2385 | CW | 800 |
26290 ROYAL OAK OFFSHORE Ltd. Ed. - Grand Prix | 3126/3840 | Both | 600 |
26296 ROYAL OAK OFFSHORE Ltd. Ed. - Gstaad Classic | 2326/2840 | CCW | 800 |
26297 ROYAL OAK OFFSHORE Ltd. Ed. - Pride of Mexico | – | – | – |
26300 ROYAL OAK Chronograph | 2326/2840 | CCW | 800 |
26365 ROYAL OAK OFFSHORE Ltd. Ed. - Pride of Argentina | 2326/2840 | CCW | 800 |
26390 JULES AUDEMARS Perpetual Calendar | 2120 | Both | 800 |
26865 MILLENARY Star Wheel | 2224/2811 | Both | 800 |
67361 PROMESSE | – | – | – |
77151 ROYAL OAK OFFSHORE Lady Automatic - Date | 2140 | Both | 800 |
77161 MILLENARY Automatic | 2140 | Both | 800 |
77216 MILLENARY Automatic - Steel Woman | 2140 | Both | 800 |
77217 MILLENARY Automatic - Gem-Set Woman | 2140 | Both | 800 |
77220 ROYAL OAK Ladies' Tuxedo | 2140 | Both | 800 |
77301 MILLENARY Ladies | 2140 | Both | 800 |
77302 MILLENARY Ladies | 2140 | Both | 800 |
77303 MILLENARY Ladies | 2140 | Both | 800 |
77315 MILLENARY Starlit Sky | 3123 | Both | 600 |
77316 MILLENARY Starlit Sky | 3123 | Both | 600 |
77321 ROYAL OAK Ladies' Date | 2140 | Both | 800 |
77331 ROYAL OAK Ladies' Date Cortina | 2140 | Both | 800 |
79290 ROYAL OAK OFFSHORE Automatic - Date | 2140 | Both | 800 |
79349 MILLENARY Ladies | 2140 | Both | 800 |
79367 MILLENARY Automatic - Gem-Set Woman | 2140 | Both | 800 |
79373 MILLENARY Automatic - Gem-Set Woman | 2140 | Both | 800 |
MILLENARY Chronograph QE Cup 2005 LE | 2226/2840 | Both | 800 |
ROYAL OAK OFFSHORE Chronograph - Titanium | 2226/2840 | Both | 800 |
ROYAL OAK II | 3120 | Both | 600 |
JULES AUDEMARS Quantieme Perpetual - 30th Anniversary Model Ltd. Ed. 2008 | 2120/2802 | Both | 800 |
Jules-AUDEMARS Day Date Moonphase | CCW | 800 | |
2120 | Both | 800 | |
2120/2801 | Both | 800 | |
2120/2802 | Both | 800 | |
2120/2802 SQ | Both | 800 | |
2120/2803 | Both | 800 | |
2120/2804 | Both | 800 | |
2120/2808 | Both | 800 | |
2120/2808 SQ | Both | 800 | |
2121 | Both | 800 | |
2122 | Both | 800 | |
2123 | Both | 800 | |
2124 | Both | 800 | |
2124/2810 | Both | 800 | |
2125 | Both | 800 | |
2126 | Both | 800 | |
2126/2839 | Both | 800 | |
2126/2840 | Both | 800 | |
2127 | Both | 800 | |
2127/2827 | Both | 800 | |
2129 | Both | 800 | |
2129/2845 | Both | 800 | |
2130 | CW | 800 | |
2131 | CW | 800 | |
2140 | Both | 800 | |
2141 | Both | 800 | |
2141/2806 | Both | 800 | |
2150 | CW | 650 | |
2151 | CW | 650 | |
2224 | Both | 800 | |
2224/2725 | Both | 800 | |
2224/2811 | Both | 800 | |
2224/2814 | Both | 800 | |
2225 | Both | 800 | |
2226 | Both | 800 | |
2226/2839 | Both | 800 | |
2226/2840 | Both | 800 | |
2226/2841 | Both | 800 | |
2229 | Both | 800 | |
2229/2845 | Both | 800 | |
2324 | CCW | 800 | |
2324/2825 | CCW | 800 | |
2325 | CCW | 800 | |
2326 | CCW | 800 | |
2326/2840 | CCW | 800 | |
2326/2841 | CCW | 800 | |
2326/2847 | CCW | 800 | |
2326/2848 | CCW | 800 | |
2329 | CCW | 800 | |
2329/2846 | CCW | 800 | |
2329/2847 | CCW | 800 | |
2385 | CW | 800 | |
2725 (Base 2224) | Both | 650 | |
2802 | Both | 650 | |
2811 (Base 2224) | Both | 800 | |
2814 (Base 2224) | Both | 800 | |
2840 (Base 2226) | Both | 800 | |
2841 (Base 2226) | Both | 800 | |
2846 (Base 2329) | CCW | 800 | |
2870 | Both | 820 | |
2875 | Both | 800 | |
2885 | CCW | 700 | |
3120 | Both | 650 | |
3123/3908 | Both | 650 | |
3124/3841 | Both | 650 | |
3126/3840 | Both | 650 | |
3130 | Both | 650 |
If you could not find your watch model (or caliber) in this table, you may determine your AUDEMARS PIGUET winding mode on a trial basis. You should select the combined winding mode (CW+CCW) and the minimal number of turns per day (TPD). Then place your watch into the winder and check after a few days how accurate your watch shows the time. If it runs behind, it is necessary to increase the number of TPD by one step.