Definitions:
MODEL, DESCRIPTION | MOVEMENT / CALIBER | WINDING DIRECTION | TURNS PER DAY (TPD) |
---|---|---|---|
4Star Maritime | ETA 2824 | Both | 650 |
Chronograph: 5000 | Jaquet Modified Valjoux 7750 | CW | 800 |
Cronoscopio: 2005 | Valjoux 7750 | CW | 800 |
Cronoscopio Automatic | CW | 800 | |
Cronoscopio Mark II: 2018 | Valjoux 7750 | CW | 800 |
Cronoscopio Mark II Drass Gold | Valjoux 7750 | CW | 800 |
Cronoscopio Mark II Nero | Valjoux 7750 | CW | 800 |
D Date: 2006 | ETA 2834-2 | Both | 650 |
D Date II: 2026 | ETA 2834-2 | Both | 650 |
D-Date Automatic | Both | 650 | |
Desert Chrono: 2015 | ETA 7750 | CW | 800 |
Dino Zei Argonauta: 11005 | ETA 2893-1 | Both | 650 |
Dino Zei Glauco: 11006 | ETA 2895-2 | Both | 650 |
Dino Zei Jalea: 11002 | ETA 2836-2 | Both | 650 |
Dino Zei Marea Flyback: 11003 | Jaquet 8112 | CW | 800 |
Dino Zei Narvalo: 11004 | DD 14000 | Both | 650 |
Dino Zei Nautilo: 11007 | Soprod 9040 | Both | 650 |
Dino Zei Nemo: 11001 | ETA 7750 | CW | 800 |
Dino Zei San Marco | Soprod 9055 | Both | 650 |
Dual Time | Both | 650 | |
Firenze Dual Time 43mm | Two AN 02.1 | Both | 650 |
Firenze Dual Time Drass/Gold | Two AN 02.1 | Both | 650 |
Jalea Automatic | Both | 650 | |
Hi Dive: 2011 | AN 01.0 | Both | 650 |
Marinai D'Italia | AN 01.0 | Both | 650 |
Marlin 10 Anni: 7001 | AN 01.0 | Both | 650-800 |
Marlin Bronze | AN 01.0 | Both | 650-800 |
Match Racing: 2002 | DD | Both | 650 |
Match Racing Valencia: 2012 | DD 2073 | Both | 650 |
Militare Auto 2013 | Both | 650 | |
Militare Automatico Ltd. Ed.: 2010 | AN 03.1 | CW | 800 |
Militare Chronograph | Both | 650 | |
Militare Crono: 2007 | DD 2035 | Both | 650 |
Militare Crono: 2013 | Both | 650 | |
Militare Crono Flyback: 2016 | DD 42035 | Both | 650 |
Militare Zulu Time: 2014 | Soprod 9035 | Both | 650 |
Millemetri: 2000 | AN F1 01.0 | Both | 650 |
Millemetri 10Anni | Both | 650 | |
Millemetri Hi-Dive Ltd. Ed 42mm: 2011 | AN 01.0 | Both | 650 |
Nemo Automatic | CW | 800 | |
Notturnale Drass/Gold | ETA 2895-2 | Both | 650 |
Polluce 10Anni | Both | 650 | |
Polluce: 2003 | AN 01.0 | Both | 650 |
Polluce Magnum | AN 01.0 | Both | 650-800 |
Professionale: 6000 | AN 01.0 | Both | 650 |
Professionale Crono: 6002 | DD 2038 | Both | 650 |
Professionale GMT: 6001 | ETA 2893-2 | Both | 650 |
Professional RM: 6003 | Soprod 9040/2892-A2-SO | Both | 650 |
Round Date: 5003 | ETA 2824 | Both | 650 |
Sailor | Both | 650 | |
Sailor 2013 | Both | 650 | |
Sailor Diver: 1989 | AN 01.0 | Both | 650-800 |
Sailor Limited Edition 2013 | Both | 650 | |
San Marco Drass | Soprod 9055/2892-A-SO | Both | 650 |
TP-Chrono Racing: 7000 | DD 2073 | Both | 650 |
Wayfarer: 2008 | MICAL 2892-17 | Both | 650 |
Wayfarer II: 2019 | MICAL 2892-17 | Both | 650 |
Wayfarer GMT Power Reserve | Both | 650 | |
Zulu Time: 2014 | Soprod 9035 | Both | 650 |
If you could not find your watch model (or caliber) in this table, you may determine your ANONIMO winding mode on a trial basis. You should select the combined winding mode (CW+CCW) and the minimal number of turns per day (TPD). Then place your watch into the winder and check after a few days how accurate your watch shows the time. If it runs behind, it is necessary to increase the number of TPD by one step.
Please complete your information below to login.